Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 08:10:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 08:10:49 | 2 | 629,861 1.26% | 50,000,000 | 0.00000001 | ||
05/16/2026, 08:10:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 08:10:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 08:10:19 | 4 | 1,206,901 2.42% | 50,000,000 | 0.0000002 | ||
05/16/2026, 08:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 08:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 08:09:49 | 4 | 5,984,517 11.97% | 50,000,000 | 0.00000019 | ||
05/16/2026, 08:09:39 | 6 | 6,036,250 12.08% | 50,000,000 | 0.00000109 | ||
05/16/2026, 08:09:29 | 10 | 8,828,299 17.66% | 50,000,000 | 0.00003459 | ||
05/16/2026, 08:09:19 | 5 | 5,527,101 11.06% | 50,000,000 | 0.00000044 | ||
05/16/2026, 08:09:09 | 4 | 6,362,165 12.73% | 50,000,000 | 0.00000003 | ||
05/16/2026, 08:08:59 | 6 | 3,811,848 7.63% | 50,000,000 | 0.0000001 | ||
05/16/2026, 08:08:49 | 4 | 4,130,656 8.27% | 50,000,000 | 0.00000436 | ||
05/16/2026, 08:08:39 | 3 | 1,937,112 3.88% | 50,000,000 | 0.00000002 | ||
05/16/2026, 08:08:29 | 4 | 3,367,260 6.74% | 50,000,000 | 0.00000004 | ||
05/16/2026, 08:08:19 | 4 | 4,389,676 8.78% | 50,000,000 | 0.00000005 | ||
05/16/2026, 08:08:09 | 5 | 4,601,702 9.21% | 50,000,000 | 0.00000006 | ||
05/16/2026, 08:07:59 | 5 | 3,382,881 6.77% | 50,000,000 | 0.00000199 | ||
05/16/2026, 08:07:49 | 4 | 5,015,919 10.04% | 50,000,000 | 0.00000007 |
