Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 07:36:49 | 15 | 6,472,906 12.95% | 50,000,000 | 0.00000208 | ||
05/17/2026, 07:36:39 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:29 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:19 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:36:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:49 | 3 | 3,004,425 6.01% | 50,000,000 | 0.00000011 | ||
05/17/2026, 07:35:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:29 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:19 | 4 | 3,538,135 7.08% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:35:09 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:49 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:29 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:19 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:34:09 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:33:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:33:49 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
05/17/2026, 07:33:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 |
