Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 12:35:29 | 5 | 5,610,262 11.23% | 50,000,000 | 0.00000006 | ||
05/16/2026, 12:35:19 | 4 | 3,433,938 6.87% | 50,000,000 | 0.00000004 | ||
05/16/2026, 12:35:09 | 4 | 3,637,230 7.28% | 50,000,000 | 0.00000006 | ||
05/16/2026, 12:34:59 | 4 | 3,280,398 6.57% | 50,000,000 | 0.00000005 | ||
05/16/2026, 12:34:49 | 5 | 5,664,293 11.33% | 50,000,000 | 0.00000008 | ||
05/16/2026, 12:34:39 | 6 | 4,948,052 9.9% | 50,000,000 | 0.0000009 | ||
05/16/2026, 12:34:29 | 6 | 6,804,217 13.61% | 50,000,000 | 0.00000567 | ||
05/16/2026, 12:34:19 | 5 | 3,392,144 6.79% | 50,000,000 | 0.00000552 | ||
05/16/2026, 12:34:09 | 5 | 6,731,121 13.47% | 50,000,000 | 0.00000023 | ||
05/16/2026, 12:33:59 | 9 | 6,754,543 13.51% | 50,000,000 | 0.00000266 | ||
05/16/2026, 12:33:49 | 6 | 6,725,922 13.46% | 50,000,000 | 0.0000057 | ||
05/16/2026, 12:33:39 | 9 | 6,268,671 12.54% | 50,000,000 | 0.00000386 | ||
05/16/2026, 12:33:29 | 6 | 7,130,206 14.27% | 50,000,000 | 0.00001347 | ||
05/16/2026, 12:33:19 | 8 | 6,650,813 13.31% | 50,000,000 | 0.00000153 | ||
05/16/2026, 12:33:09 | 5 | 5,259,853 10.52% | 50,000,000 | 0.00000563 | ||
05/16/2026, 12:32:59 | 5 | 5,808,608 11.62% | 50,000,000 | 0.00000005 | ||
05/16/2026, 12:32:49 | 4 | 3,584,655 7.17% | 50,000,000 | 0.00000003 | ||
05/16/2026, 12:32:39 | 6 | 5,645,304 11.3% | 50,000,000 | 0.00000009 | ||
05/16/2026, 12:32:29 | 6 | 6,790,582 13.59% | 50,000,000 | 0.00000551 | ||
05/16/2026, 12:32:19 | 5 | 5,036,722 10.08% | 50,000,000 | 0.00000589 |
