Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 14:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:59:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:59:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:59:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:59:19 | 4 | 1,178,983 2.36% | 50,000,000 | 0.0000001 | ||
05/16/2026, 14:59:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:58:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:58:49 | 5 | 3,233,411 6.47% | 50,000,000 | 0.00000577 | ||
05/16/2026, 14:58:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000025 | ||
05/16/2026, 14:58:29 | 3 | 4,904,502 9.81% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:58:19 | 6 | 3,539,591 7.08% | 50,000,000 | 0.00000577 | ||
05/16/2026, 14:58:09 | 4 | 3,213,371 6.43% | 50,000,000 | 0.00000582 | ||
05/16/2026, 14:57:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/16/2026, 14:57:49 | 4 | 3,213,383 6.43% | 50,000,000 | 0.00000547 | ||
05/16/2026, 14:57:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/16/2026, 14:57:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/16/2026, 14:57:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/16/2026, 14:56:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/16/2026, 14:56:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
