Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 16:27:39 | 5 | 3,326,576 6.66% | 50,000,000 | 0.00001156 | ||
05/16/2026, 16:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:27:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:26:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:26:49 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:26:39 | 5 | 2,800,484 5.61% | 50,000,000 | 0.00000006 | ||
05/16/2026, 16:26:29 | 8 | 3,371,926 6.75% | 50,000,000 | 0.00000619 | ||
05/16/2026, 16:26:19 | 8 | 1,339,379 2.68% | 50,000,000 | 0.00000042 | ||
05/16/2026, 16:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:25:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:25:49 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/16/2026, 16:25:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:25:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:24:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:24:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 16:24:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/16/2026, 16:24:29 | 4 | 3,216,862 6.44% | 50,000,000 | 0.00000534 |
