Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 17:28:19 | 7 | 5,721,522 11.45% | 50,000,000 | 0.00000016 | ||
05/16/2026, 17:28:09 | 7 | 5,290,877 10.59% | 50,000,000 | 0.00000055 | ||
05/16/2026, 17:27:59 | 11 | 6,769,095 13.54% | 50,000,000 | 0.00000171 | ||
05/16/2026, 17:27:49 | 9 | 5,113,539 10.23% | 50,000,000 | 0.0000049 | ||
05/16/2026, 17:27:39 | 7 | 7,884,709 15.77% | 50,000,000 | 0.00000085 | ||
05/16/2026, 17:27:29 | 11 | 6,301,246 12.61% | 50,000,000 | 0.00000108 | ||
05/16/2026, 17:27:19 | 6 | 6,513,069 13.03% | 50,000,000 | 0.00000081 | ||
05/16/2026, 17:27:09 | 4 | 4,159,940 8.32% | 50,000,000 | 0.00000762 | ||
05/16/2026, 17:26:59 | 7 | 1,250,627 2.51% | 50,000,000 | 0.00000007 | ||
05/16/2026, 17:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:26:39 | 12 | 979,210 1.96% | 50,000,000 | 0.00000093 | ||
05/16/2026, 17:26:29 | 7 | 1,242,227 2.49% | 50,000,000 | 0.00000007 | ||
05/16/2026, 17:26:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:25:49 | 7 | 1,247,827 2.5% | 50,000,000 | 0.00000007 | ||
05/16/2026, 17:25:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:25:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:25:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/16/2026, 17:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
