Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 05:43:20 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:43:14 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:43:09 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:43:09 | IBC receive | -- | |||||
05/09/2026, 05:43:09 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:52 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:40 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:40 | EVM txn | -- | 0 KAVA | -- | |||
05/09/2026, 05:42:34 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:28 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:28 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:23 | Send | 9,740 KAVA | -- | ||||
05/09/2026, 05:42:17 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:00 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:42:00 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:41:54 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:41:54 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:41:54 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:41:54 | EVM txn | 0 KAVA | -- | ||||
05/09/2026, 05:41:48 | EVM txn | 0 KAVA | -- |
