Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 21:57:34 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:57:29 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 21:57:23 | 1 | 589,725,118.71 | 0KAVA | ||
05/02/2026, 21:57:17 | 3 | 894,105,850.09 | 0KAVA | ||
05/02/2026, 21:57:11 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:57:06 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 21:57:00 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 21:56:54 | 2 | 817,487,029.06 | 0KAVA | ||
05/02/2026, 21:56:48 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:42 | 3 | 1,245,885,625.535 | 0KAVA | ||
05/02/2026, 21:56:37 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 21:56:31 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:25 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:19 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:14 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:08 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:56:02 | 6 | 515,188,941.825 | 0KAVA | ||
05/02/2026, 21:55:56 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 21:55:50 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 21:55:45 | 0 | 0KAVA | 0KAVA |












