Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 20:13:13 | 4 | 817,548,063.73 | 0KAVA | ||
05/02/2026, 20:13:07 | 3 | 1,200,942,077.405 | 0KAVA | ||
05/02/2026, 20:13:01 | 3 | 265,216,000.005 | 0KAVA | ||
05/02/2026, 20:12:56 | 1 | 0.018859 | 0KAVA | ||
05/02/2026, 20:12:50 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:12:44 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:12:39 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:12:32 | 2 | 585,989,125.61 | 0KAVA | ||
05/02/2026, 20:12:27 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:12:21 | 3 | 587,134,014.395 | 0KAVA | ||
05/02/2026, 20:12:15 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:12:10 | 7 | 1,242,868,178.345 | 0KAVA | ||
05/02/2026, 20:12:04 | 25 | 1,229,991,011.105 | 0KAVA | ||
05/02/2026, 20:11:58 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:11:52 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:11:47 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:11:41 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:11:35 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 20:11:29 | 2 | 283.64 | 0KAVA | ||
05/02/2026, 20:11:23 | 2 | 283.64 | 0KAVA |












