Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 08:22:21 | 2 | 2,466 | 194,859 0.01% | 1,800 | ||
05/01/2026, 08:22:13 | 2 | 1,074 | 70,149 0.01% | 1,800 | ||
05/01/2026, 08:21:58 | 2 | 1,152 | 86,328 0.01% | 1,800 | ||
05/01/2026, 08:21:11 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/01/2026, 08:21:11 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/01/2026, 08:21:04 | 5 | 1,930 | 152,076 0.01% | 1,800 | ||
05/01/2026, 08:21:04 | 3 | 1,316 | 76,014 0.01% | 1,800 | ||
05/01/2026, 08:21:04 | 2 | 1,008 | 43,152 0.01% | 1,800 | ||
05/01/2026, 08:20:55 | 2 | 2,466 | 194,826 0.01% | 1,800 | ||
05/01/2026, 08:20:51 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/01/2026, 08:20:33 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/01/2026, 08:20:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/01/2026, 08:20:29 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/01/2026, 08:20:21 | 2 | 1,146 | 86,340 0.01% | 1,800 | ||
05/01/2026, 08:20:09 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/01/2026, 08:20:07 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/01/2026, 08:19:29 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
05/01/2026, 08:19:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/01/2026, 08:19:25 | 2 | 1,106 | 79,199 0.01% | 1,800 | ||
05/01/2026, 08:19:11 | 2 | 1,146 | 99,132 0.01% | 1,800 |
