Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 00:13:22 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:21 | 2 | 1,009 | 78,055 0.01% | 1,800 | ||
05/17/2026, 00:13:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:21 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:13:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:19 | 2 | 1,490 | 69,742 0.01% | 1,800 | ||
05/17/2026, 00:13:17 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:16 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/17/2026, 00:13:16 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:14 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:13:14 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:13:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:12 | 2 | 813 | 21,000 0.01% | 1,800 | ||
05/17/2026, 00:13:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:06 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:13:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 00:13:06 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/17/2026, 00:13:05 | 2 | 1,072 | 70,017 0.01% | 1,800 |
