Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:04:55 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:55 | 2 | 1,151 | 86,352 0.01% | 1,800 | ||
05/17/2026, 01:04:54 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:53 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:53 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:51 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:50 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:50 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:49 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:48 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:48 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:45 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:44 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:04:43 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:04:42 | 2 | 1,071 | 70,017 0.01% | 1,800 |
