Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 08:23:55 | 14 | 56,918 | 11,118,072 65.41% | 17,000,000 | 0.022336 | 0.000248 | ||
05/17/2026, 08:23:50 | 14 | 49,569 | 5,491,985 32.31% | 17,000,000 | 0.057989 | 0.000318 | ||
05/17/2026, 08:23:45 | 7 | 52,134 | 9,875,724 58.1% | 17,000,000 | 0.003895 | 0.000038 | ||
05/17/2026, 08:23:40 | 14 | 254,327 | 13,256,854 77.99% | 17,000,000 | 0.076038 | 0.001008 | ||
05/17/2026, 08:23:35 | 13 | 19,847 | 9,949,593 58.53% | 17,000,000 | 0.00878 | 0.000087 | ||
05/17/2026, 08:23:30 | 1 | 2,971 | 932,104 5.49% | 17,000,000 | 1 | 0.000932 | ||
05/17/2026, 08:23:25 | 7 | 43,942 | 5,123,864 30.15% | 17,000,000 | 0.072484 | 0.000371 | ||
05/17/2026, 08:23:20 | 9 | 46,027 | 5,450,093 32.06% | 16,999,984 | 0.182936 | 0.000997 | ||
05/17/2026, 08:23:15 | 10 | 55,021 | 11,325,873 66.69% | 16,983,400 | 0.016962 | 0.000192 | ||
05/17/2026, 08:23:10 | 15 | 48,738 | 3,761,558 22.13% | 17,000,000 | 0.065059 | 0.000244 | ||
05/17/2026, 08:23:05 | 37 | 101,491 | 8,829,990 51.95% | 17,000,000 | 0.200909 | 0.001774 | ||
05/17/2026, 08:22:55 | 18 | 96,339 | 12,537,154 73.75% | 17,000,000 | 0.059514 | 0.000746 | ||
05/17/2026, 08:22:50 | 3 | 3,277 | 1,000,499 5.89% | 16,999,968 | < 0.000001 | < 0.000001 | ||
05/17/2026, 08:22:45 | 11 | 58,003 | 10,164,563 59.86% | 16,983,384 | 0.04397 | 0.000446 | ||
05/17/2026, 08:22:40 | 8 | 44,800 | 4,927,184 28.99% | 16,999,984 | 0.073183 | 0.00036 | ||
05/17/2026, 08:22:35 | 11 | 20,837 | 9,496,634 55.92% | 16,983,400 | 0.001096 | 0.00001 | ||
05/17/2026, 08:22:30 | 17 | 90,550 | 7,213,419 42.44% | 17,000,000 | 0.1056 | 0.000761 | ||
05/17/2026, 08:22:25 | 6 | 13,161 | 8,381,372 49.31% | 17,000,000 | 0.00459 | 0.000038 | ||
05/17/2026, 08:22:20 | 18 | 51,864 | 5,685,191 33.45% | 17,000,000 | 0.005749 | 0.000032 | ||
05/17/2026, 08:22:15 | 14 | 66,234 | 4,588,576 27% | 17,000,000 | 0.276137 | 0.001267 |
