Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 22:37:25 | 6 | 4,026 | 2,120,229 12.48% | 17,000,000 | 0.396254 | 0.00084 | ||
05/18/2026, 22:37:20 | 28 | 26,440 | 11,246,778 66.16% | 17,000,000 | 0.039884 | 0.000448 | ||
05/18/2026, 22:37:15 | 26 | 14,794 | 4,295,684 25.27% | 17,000,000 | 0.149611 | 0.000642 | ||
05/18/2026, 22:37:10 | 21 | 19,352 | 4,737,827 27.87% | 17,000,000 | 0.299776 | 0.00142 | ||
05/18/2026, 22:37:05 | 27 | 25,759 | 12,991,938 76.43% | 17,000,000 | 0.054661 | 0.00071 | ||
05/18/2026, 22:37:00 | 15 | 11,990 | 1,582,353 9.31% | 17,000,000 | 0.410682 | 0.000649 | ||
05/18/2026, 22:36:55 | 27 | 18,843 | 4,174,681 24.56% | 17,000,000 | 0.290068 | 0.00121 | ||
05/18/2026, 22:36:50 | 41 | 26,582 | 7,803,734 45.91% | 17,000,000 | 0.087349 | 0.000681 | ||
05/18/2026, 22:36:45 | 6 | 4,653 | 1,583,586 9.32% | 17,000,000 | 0.13216 | 0.000209 | ||
05/18/2026, 22:36:40 | 35 | 33,595 | 12,339,163 72.59% | 16,999,984 | 0.150781 | 0.00186 | ||
05/18/2026, 22:36:35 | 24 | 19,770 | 7,388,612 43.51% | 16,983,400 | 0.111162 | 0.000821 | ||
05/18/2026, 22:36:30 | 33 | 45,993 | 8,963,244 52.73% | 17,000,000 | 0.030178 | 0.00027 | ||
05/18/2026, 22:36:25 | 49 | 44,447 | 15,611,903 91.84% | 17,000,000 | 0.0879 | 0.001372 | ||
05/18/2026, 22:36:20 | 65 | 53,017 | 16,627,855 97.82% | 17,000,000 | 0.063385 | 0.001053 | ||
05/18/2026, 22:36:15 | 100 | 78,382 | 15,659,232 92.12% | 17,000,000 | 0.104938 | 0.001643 | ||
05/18/2026, 22:36:10 | 6 | 5,086 | 624,009 3.68% | 17,000,000 | 0.071802 | 0.000044 | ||
05/18/2026, 22:36:05 | 82 | 56,097 | 12,637,619 74.34% | 17,000,000 | 0.084069 | 0.001062 | ||
05/18/2026, 22:35:55 | 50 | 56,306 | 10,506,932 61.81% | 17,000,000 | 0.270047 | 0.002837 | ||
05/18/2026, 22:35:50 | 36 | 36,434 | 12,331,470 72.54% | 17,000,000 | 0.088424 | 0.00109 | ||
05/18/2026, 22:35:45 | 36 | 50,602 | 8,386,383 49.34% | 17,000,000 | 0.185332 | 0.001554 |
