Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 22:41:40 | 53 | 45,236 | 11,270,232 66.3% | 17,000,000 | 0.087086 | 0.000981 | ||
05/18/2026, 22:41:35 | 9 | 6,227 | 815,318 4.8% | 17,000,000 | 0.151239 | 0.000123 | ||
05/18/2026, 22:41:30 | 45 | 65,512 | 5,669,317 33.35% | 17,000,000 | 0.121536 | 0.000689 | ||
05/18/2026, 22:41:25 | 33 | 62,504 | 5,330,528 31.36% | 17,000,000 | 0.175483 | 0.000935 | ||
05/18/2026, 22:41:20 | 32 | 66,911 | 11,866,282 69.81% | 16,999,984 | 0.018774 | 0.000222 | ||
05/18/2026, 22:41:15 | 26 | 134,547 | 6,499,486 38.27% | 16,983,400 | 0.049115 | 0.000319 | ||
05/18/2026, 22:41:10 | 52 | 42,166 | 12,086,080 71.1% | 17,000,000 | 0.13993 | 0.001691 | ||
05/18/2026, 22:41:00 | 33 | 82,721 | 6,474,846 38.09% | 17,000,000 | 0.172032 | 0.001113 | ||
05/18/2026, 22:40:55 | 26 | 29,039 | 8,468,795 49.82% | 17,000,000 | 0.033673 | 0.000285 | ||
05/18/2026, 22:40:50 | 29 | 103,480 | 6,747,970 39.7% | 17,000,000 | 0.946118 | 0.006384 | ||
05/18/2026, 22:40:45 | 37 | 32,512 | 10,167,484 59.81% | 17,000,000 | 0.315009 | 0.003202 | ||
05/18/2026, 22:40:40 | 26 | 95,500 | 6,781,771 39.9% | 17,000,000 | 0.177062 | 0.0012 | ||
05/18/2026, 22:40:35 | 33 | 107,741 | 8,078,979 47.53% | 17,000,000 | 0.091927 | 0.000742 | ||
05/18/2026, 22:40:30 | 29 | 107,191 | 13,233,978 77.85% | 17,000,000 | 0.07077 | 0.000936 | ||
05/18/2026, 22:40:25 | 38 | 143,349 | 8,821,677 51.9% | 17,000,000 | 9.56864 | 0.084411 | ||
05/18/2026, 22:40:20 | 41 | 149,496 | 8,649,263 50.88% | 17,000,000 | 0.069013 | 0.000596 | ||
05/18/2026, 22:40:15 | 42 | 142,848 | 14,787,003 86.99% | 17,000,000 | 0.089733 | 0.001326 | ||
05/18/2026, 22:40:10 | 25 | 15,455 | 2,466,516 14.51% | 17,000,000 | 0.454051 | 0.001119 | ||
05/18/2026, 22:40:00 | 46 | 145,754 | 8,686,200 51.1% | 17,000,000 | 0.081754 | 0.00071 | ||
05/18/2026, 22:39:55 | 28 | 46,878 | 10,207,694 60.05% | 17,000,000 | 0.027589 | 0.000281 |
