Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 22:31:55 | 26 | 146,832 | 8,204,302 48.27% | 17,000,000 | 0.11335 | 0.000929 | ||
05/16/2026, 22:31:45 | 26 | 179,440 | 10,525,043 61.92% | 17,000,000 | 0.7867 | 0.00828 | ||
05/16/2026, 22:31:40 | 1 | 1,309 | 208,166 1.23% | 17,000,000 | 1 | 0.000208 | ||
05/16/2026, 22:31:35 | 36 | 115,096 | 8,500,776 50.01% | 17,000,000 | 0.185648 | 0.001578 | ||
05/16/2026, 22:31:30 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/16/2026, 22:31:25 | 10 | 83,537 | 4,704,721 27.68% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/16/2026, 22:31:20 | 2 | 2,328 | 332,238 1.96% | 17,000,000 | 1 | 0.000332 | ||
05/16/2026, 22:31:15 | 15 | 49,421 | 4,117,116 24.22% | 17,000,000 | 0.318487 | 0.001311 | ||
05/16/2026, 22:31:10 | 6 | 47,300 | 3,285,173 19.33% | 17,000,000 | 0.045363 | 0.000149 | ||
05/16/2026, 22:31:05 | 6 | 4,394 | 602,607 3.55% | 16,999,984 | 0.45491 | 0.000274 | ||
05/16/2026, 22:31:00 | 11 | 131,155 | 6,839,996 40.28% | 16,983,400 | 0.027633 | 0.000189 | ||
05/16/2026, 22:30:55 | 23 | 89,967 | 5,756,649 33.87% | 17,000,000 | 0.203838 | 0.001173 | ||
05/16/2026, 22:30:45 | 14 | 49,297 | 3,554,109 20.91% | 17,000,000 | 0.083639 | 0.000297 | ||
05/16/2026, 22:30:40 | 5 | 41,973 | 3,238,414 19.05% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/16/2026, 22:30:35 | 18 | 53,681 | 4,792,054 28.19% | 17,000,000 | 0.31426 | 0.001505 | ||
05/16/2026, 22:30:30 | 16 | 55,259 | 4,455,777 26.22% | 17,000,000 | 0.204651 | 0.000911 | ||
05/16/2026, 22:30:25 | 25 | 90,587 | 5,402,689 31.79% | 17,000,000 | 0.055997 | 0.000302 | ||
05/16/2026, 22:30:20 | 11 | 12,855 | 2,022,151 11.9% | 17,000,000 | 4.817435 | 0.009741 | ||
05/16/2026, 22:30:15 | 21 | 180,465 | 10,687,862 62.87% | 16,999,984 | 0.036246 | 0.000387 | ||
05/16/2026, 22:30:10 | 6 | 44,030 | 2,965,357 17.47% | 16,983,400 | 0.18796 | 0.000557 |
