Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:30:18 | 1 | 929 | 357,997 0.01% | 281,474,976,710,655 | 1.01 | 0.000253 | ||
05/10/2026, 02:30:17 | 14 | 2,063 | 294,000 0.01% | 281,474,976,710,655 | 1.29 | 0.000266 | ||
05/10/2026, 02:30:17 | 1 | 941 | 312,095 0.01% | 281,474,976,710,655 | 1.1 | 0.000242 | ||
05/10/2026, 02:30:17 | 1 | 967 | 65,013 0.01% | 281,474,976,710,655 | 1.17 | 0.000053 | ||
05/10/2026, 02:30:16 | 1 | 941 | 340,263 0.01% | 281,474,976,710,655 | 1.12 | 0.000269 | ||
05/10/2026, 02:30:16 | 1 | 941 | 364,587 0.01% | 281,474,976,710,655 | 1.38 | 0.000353 | ||
05/10/2026, 02:30:15 | 5 | 2,658 | 1,557,418 0.01% | 281,474,976,710,655 | 2.55 | 0.002781 | ||
05/10/2026, 02:30:15 | 3 | 1,612 | 738,935 0.01% | 281,474,976,710,655 | 1.81 | 0.000939 | ||
05/10/2026, 02:30:15 | 4 | 5,197 | 2,181,412 0.01% | 281,474,976,710,655 | 11.88 | 0.018144 | ||
05/10/2026, 02:30:15 | 1 | 941 | 81,279 0.01% | 281,474,976,710,655 | 1.38 | 0.000078 | ||
05/10/2026, 02:30:14 | 2 | 1,227 | 474,968 0.01% | 281,474,976,710,655 | 2.34 | 0.000779 | ||
05/10/2026, 02:30:14 | 7 | 2,377 | 1,014,694 0.01% | 281,474,976,710,655 | 3.11 | 0.002212 | ||
05/10/2026, 02:30:14 | 1 | 1,023 | 219,940 0.01% | 281,474,976,710,655 | 12.27 | 0.00189 | ||
05/10/2026, 02:30:14 | 5 | 2,499 | 1,113,016 0.01% | 281,474,976,710,655 | 12.49 | 0.009731 | ||
05/10/2026, 02:30:14 | 6 | 3,018 | 1,481,801 0.01% | 281,474,976,710,655 | 12.7 | 0.013175 | ||
05/10/2026, 02:30:14 | 6 | 3,178 | 1,170,349 0.01% | 281,474,976,710,655 | 1.62 | 0.001334 | ||
05/10/2026, 02:30:13 | 3 | 5,105 | 2,187,857 0.01% | 281,474,976,710,655 | 18.84 | 0.028868 | ||
05/10/2026, 02:30:13 | 11 | 3,850 | 1,606,497 0.01% | 281,474,976,710,655 | 1.45 | 0.001641 | ||
05/10/2026, 02:30:13 | 12 | 5,298 | 2,444,657 0.01% | 281,474,976,710,655 | 2.4 | 0.004119 | ||
05/10/2026, 02:30:12 | 26 | 9,501 | 4,335,775 0.01% | 281,474,976,710,655 | 3.1 | 0.009437 |
