Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 03:48:11 | 2 | 1,325 | 310,540 0.01% | 281,474,976,710,655 | 1.48 | 0.000322 | ||
05/03/2026, 03:48:11 | 1 | 941 | 252,062 0.01% | 281,474,976,710,655 | 1.91 | 0.000338 | ||
05/03/2026, 03:48:10 | 3 | 1,625 | 646,050 0.01% | 281,474,976,710,655 | 3.4 | 0.001539 | ||
05/03/2026, 03:48:10 | 1 | 666 | 3,267,337 0.01% | 281,474,976,710,655 | 1.49 | 0.003416 | ||
05/03/2026, 03:47:15 | 1 | 1,014 | 493,760 0.01% | 281,474,976,710,655 | 8.23 | 0.002846 | ||
05/03/2026, 03:46:58 | 2 | 1,269 | 717,225 0.01% | 281,474,976,710,655 | 7.71 | 0.003875 | ||
05/03/2026, 03:46:53 | 1 | 848 | 574,169 0.01% | 281,474,976,710,655 | 15.05 | 0.006049 | ||
05/03/2026, 03:45:49 | 2 | 1,167 | 89,867 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/03/2026, 03:45:44 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/03/2026, 03:43:27 | 1 | 676 | 21,000 0.01% | 281,474,976,710,655 | 1.2 | 0.000017 | ||
05/03/2026, 03:40:35 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/03/2026, 03:40:30 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/03/2026, 03:38:58 | 1 | 727 | 30,209 0.01% | 281,474,976,710,655 | 1.16 | 0.000024 | ||
05/03/2026, 03:38:45 | 1 | 727 | 27,929 0.01% | 281,474,976,710,655 | 1.16 | 0.000022 | ||
05/03/2026, 03:36:45 | 1 | 736 | 31,352 0.01% | 281,474,976,710,655 | 1.2 | 0.000026 | ||
05/03/2026, 03:35:41 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/03/2026, 03:35:40 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/03/2026, 03:35:35 | 1 | 861 | 44,912 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/03/2026, 03:33:12 | 2 | 1,078 | 235,166 0.01% | 281,474,976,710,655 | 1.02 | 0.000168 | ||
05/03/2026, 03:33:07 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 |
