Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 01:55:06 | 2 | 1,241 | 484,875 0.01% | 281,474,976,710,655 | 24.65 | 0.008369 | ||
05/03/2026, 01:55:01 | 2 | 1,189 | 607,069 0.01% | 281,474,976,710,655 | 25.45 | 0.010816 | ||
05/03/2026, 01:54:56 | 3 | 1,709 | 732,834 0.01% | 281,474,976,710,655 | 1.09 | 0.000561 | ||
05/03/2026, 01:54:55 | 2 | 1,325 | 557,289 0.01% | 281,474,976,710,655 | 1.15 | 0.000451 | ||
05/03/2026, 01:54:54 | 3 | 1,709 | 732,358 0.01% | 281,474,976,710,655 | 1.12 | 0.000574 | ||
05/03/2026, 01:54:53 | 3 | 1,445 | 578,437 0.01% | 281,474,976,710,655 | 1.21 | 0.000492 | ||
05/03/2026, 01:54:51 | 3 | 1,696 | 770,309 0.01% | 281,474,976,710,655 | 1.32 | 0.000713 | ||
05/03/2026, 01:54:51 | 3 | 1,625 | 753,780 0.01% | 281,474,976,710,655 | 16.57 | 0.008747 | ||
05/03/2026, 01:54:50 | 3 | 1,573 | 862,132 0.01% | 281,474,976,710,655 | 20.6 | 0.012436 | ||
05/03/2026, 01:54:45 | 1 | 941 | 251,033 0.01% | 281,474,976,710,655 | 1.31 | 0.000231 | ||
05/03/2026, 01:54:44 | 2 | 1,325 | 490,977 0.01% | 281,474,976,710,655 | 1.13 | 0.000389 | ||
05/03/2026, 01:54:43 | 1 | 941 | 251,033 0.01% | 281,474,976,710,655 | 1.34 | 0.000236 | ||
05/03/2026, 01:54:38 | 2 | 1,325 | 490,525 0.01% | 281,474,976,710,655 | 1.12 | 0.000387 | ||
05/03/2026, 01:54:33 | 1 | 941 | 275,820 0.01% | 281,474,976,710,655 | 1.4 | 0.000271 | ||
05/03/2026, 01:54:32 | 2 | 1,325 | 490,989 0.01% | 281,474,976,710,655 | 1.15 | 0.000398 | ||
05/03/2026, 01:54:27 | 1 | 941 | 249,977 0.01% | 281,474,976,710,655 | 1.42 | 0.000249 | ||
05/03/2026, 01:54:22 | 2 | 1,325 | 471,657 0.01% | 281,474,976,710,655 | 1.17 | 0.000389 | ||
05/03/2026, 01:54:22 | 1 | 941 | 251,033 0.01% | 281,474,976,710,655 | 1.44 | 0.000253 | ||
05/03/2026, 01:54:17 | 2 | 1,325 | 490,989 0.01% | 281,474,976,710,655 | 1.19 | 0.000412 | ||
05/03/2026, 01:54:16 | 2 | 1,061 | 272,453 0.01% | 281,474,976,710,655 | 1.44 | 0.000276 |
