Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 14:27:15 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:27:03 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 14:26:59 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:26:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 14:26:43 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:26:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 14:26:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 14:26:27 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:26:21 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 14:26:16 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 14:26:11 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:26:11 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 14:26:06 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 14:25:53 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:25:45 | 9 | 3,302 | 409,080 0.01% | 281,474,976,710,655 | 1.01 | 0.00029 | ||
05/03/2026, 14:25:45 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/03/2026, 14:25:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 14:25:36 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 14:25:35 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 14:25:34 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
