Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 15:30:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 15:30:35 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 15:30:32 | 4 | 1,777 | 179,756 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
05/03/2026, 15:30:26 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 15:30:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 15:30:13 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 15:30:11 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 15:30:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 15:29:54 | 2 | 3,966 | 6,368,079 0.01% | 281,474,976,710,655 | 1 | 0.004501 | ||
05/03/2026, 15:29:49 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 15:29:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 15:29:34 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 15:29:27 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 15:29:19 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1 | 0.004461 | ||
05/03/2026, 15:29:09 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 15:29:04 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 | ||
05/03/2026, 15:29:02 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 15:28:47 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/03/2026, 15:28:47 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/03/2026, 15:28:41 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.004458 |
