Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 07:25:30 | 10 | 3,939 | 1,944,190 0.01% | 281,474,976,710,655 | 1.78 | 0.002429 | ||
05/02/2026, 07:25:29 | 5 | 2,738 | 891,493 0.01% | 281,474,976,710,655 | 1.76 | 0.0011 | ||
05/02/2026, 07:25:29 | 13 | 6,318 | 2,567,929 0.01% | 281,474,976,710,655 | 13.77 | 0.024756 | ||
05/02/2026, 07:25:29 | 137 | 16,582 | 3,738,340 0.01% | 281,474,976,710,655 | 9.98 | 0.026135 | ||
05/02/2026, 07:25:28 | 124 | 17,283 | 3,968,287 0.01% | 281,474,976,710,655 | 2.53 | 0.007028 | ||
05/02/2026, 07:25:28 | 29 | 4,886 | 980,361 0.01% | 281,474,976,710,655 | 2.44 | 0.001675 | ||
05/02/2026, 07:25:28 | 66 | 13,076 | 3,421,683 0.01% | 281,474,976,710,655 | 7.14 | 0.017111 | ||
05/02/2026, 07:25:28 | 16 | 4,293 | 1,404,695 0.01% | 281,474,976,710,655 | 14.84 | 0.014597 | ||
05/02/2026, 07:25:27 | 89 | 14,867 | 3,207,659 0.01% | 281,474,976,710,655 | 2.29 | 0.005162 | ||
05/02/2026, 07:25:27 | 24 | 5,833 | 1,687,778 0.01% | 281,474,976,710,655 | 58.46 | 0.069069 | ||
05/02/2026, 07:25:27 | 35 | 8,436 | 2,263,686 0.01% | 281,474,976,710,655 | 108.55 | 0.172006 | ||
05/02/2026, 07:25:26 | 11 | 3,707 | 945,202 0.01% | 281,474,976,710,655 | 52.67 | 0.034852 | ||
05/02/2026, 07:25:26 | 10 | 3,477 | 1,945,503 0.01% | 281,474,976,710,655 | 11.15 | 0.015194 | ||
05/02/2026, 07:25:26 | 22 | 6,998 | 2,125,378 0.01% | 281,474,976,710,655 | 134.42 | 0.199999 | ||
05/02/2026, 07:25:25 | 16 | 4,116 | 1,306,980 0.01% | 281,474,976,710,655 | 3.5 | 0.003205 | ||
05/02/2026, 07:25:25 | 8 | 4,090 | 1,747,352 0.01% | 281,474,976,710,655 | 23.7 | 0.028991 | ||
05/02/2026, 07:25:25 | 17 | 8,039 | 3,143,778 0.01% | 281,474,976,710,655 | 67.17 | 0.147828 | ||
05/02/2026, 07:25:25 | 8 | 2,132 | 572,694 0.01% | 281,474,976,710,655 | 3.16 | 0.001267 | ||
05/02/2026, 07:25:24 | 31 | 9,489 | 2,772,758 0.01% | 281,474,976,710,655 | 76.78 | 0.149028 | ||
05/02/2026, 07:25:24 | 26 | 9,182 | 3,362,166 0.01% | 281,474,976,710,655 | 78.76 | 0.185376 |
