Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 07:31:58 | 2 | 1,325 | 741,993 0.01% | 281,474,976,710,655 | 1.32 | 0.00069 | ||
05/02/2026, 07:31:58 | 7 | 3,245 | 2,145,315 0.01% | 281,474,976,710,655 | 2 | 0.003015 | ||
05/02/2026, 07:31:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 07:31:57 | 6 | 2,861 | 1,602,827 0.01% | 281,474,976,710,655 | 1.73 | 0.001948 | ||
05/02/2026, 07:31:57 | 5 | 2,392 | 890,366 0.01% | 281,474,976,710,655 | 2.51 | 0.001567 | ||
05/02/2026, 07:31:56 | 4 | 2,081 | 1,225,138 0.01% | 281,474,976,710,655 | 2.29 | 0.00197 | ||
05/02/2026, 07:31:56 | 8 | 3,418 | 1,872,007 0.01% | 281,474,976,710,655 | 1.85 | 0.002436 | ||
05/02/2026, 07:31:55 | 1 | 942 | 71,033 0.01% | 281,474,976,710,655 | 4.32 | 0.000215 | ||
05/02/2026, 07:31:55 | 5 | 2,478 | 1,222,699 0.01% | 281,474,976,710,655 | 2.47 | 0.00212 | ||
05/02/2026, 07:31:55 | 5 | 2,295 | 1,234,870 0.01% | 281,474,976,710,655 | 2.29 | 0.001982 | ||
05/02/2026, 07:31:54 | 3 | 1,554 | 566,348 0.01% | 281,474,976,710,655 | 2.67 | 0.001061 | ||
05/02/2026, 07:31:54 | 2 | 1,326 | 390,612 0.01% | 281,474,976,710,655 | 2.55 | 0.000699 | ||
05/02/2026, 07:31:54 | 6 | 2,752 | 1,424,857 0.01% | 281,474,976,710,655 | 2.39 | 0.00239 | ||
05/02/2026, 07:31:53 | 1 | 941 | 335,357 0.01% | 281,474,976,710,655 | 1.21 | 0.000285 | ||
05/02/2026, 07:31:53 | 1 | 941 | 241,834 0.01% | 281,474,976,710,655 | 3.91 | 0.000663 | ||
05/02/2026, 07:31:52 | 10 | 4,192 | 1,676,873 0.01% | 281,474,976,710,655 | 2.58 | 0.003036 | ||
05/02/2026, 07:31:52 | 1 | 855 | 62,736 0.01% | 281,474,976,710,655 | 2.67 | 0.000117 | ||
05/02/2026, 07:31:52 | 1 | 785 | 178,662 0.01% | 281,474,976,710,655 | 1.13 | 0.000142 | ||
05/02/2026, 07:31:51 | 7 | 3,149 | 1,542,248 0.01% | 281,474,976,710,655 | 2.51 | 0.002714 | ||
05/02/2026, 07:31:51 | 4 | 1,678 | 1,140,623 0.01% | 281,474,976,710,655 | 1.51 | 0.001206 |
