Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 20:29:15 | 4 | 2,008 | 751,201 0.01% | 281,474,976,710,655 | 2.36 | 0.001242 | ||
05/02/2026, 20:29:14 | 2 | 1,325 | 507,763 0.01% | 281,474,976,710,655 | 1.28 | 0.000455 | ||
05/02/2026, 20:29:14 | 3 | 1,709 | 782,061 0.01% | 281,474,976,710,655 | 2.36 | 0.001292 | ||
05/02/2026, 20:29:13 | 2 | 1,115 | 520,498 0.01% | 281,474,976,710,655 | 1.03 | 0.000375 | ||
05/02/2026, 20:29:13 | 3 | 1,709 | 740,693 0.01% | 281,474,976,710,655 | 2.37 | 0.001233 | ||
05/02/2026, 20:29:12 | 3 | 1,709 | 734,394 0.01% | 281,474,976,710,655 | 2.5 | 0.001288 | ||
05/02/2026, 20:29:12 | 1 | 941 | 91,445 0.01% | 281,474,976,710,655 | 1.32 | 0.000085 | ||
05/02/2026, 20:29:12 | 1 | 941 | 83,211 0.01% | 281,474,976,710,655 | 2.71 | 0.000158 | ||
05/02/2026, 20:29:11 | 6 | 2,861 | 1,221,126 0.01% | 281,474,976,710,655 | 2.11 | 0.00181 | ||
05/02/2026, 20:29:11 | 1 | 941 | 240,684 0.01% | 281,474,976,710,655 | 1.06 | 0.000179 | ||
05/02/2026, 20:29:10 | 3 | 1,709 | 751,820 0.01% | 281,474,976,710,655 | 1.81 | 0.000954 | ||
05/02/2026, 20:29:10 | 3 | 1,709 | 592,666 0.01% | 281,474,976,710,655 | 2.04 | 0.000846 | ||
05/02/2026, 20:29:09 | 2 | 1,325 | 345,580 0.01% | 281,474,976,710,655 | 1.71 | 0.000415 | ||
05/02/2026, 20:29:09 | 3 | 1,709 | 783,395 0.01% | 281,474,976,710,655 | 2.43 | 0.001333 | ||
05/02/2026, 20:29:08 | 3 | 1,652 | 280,393 0.01% | 281,474,976,710,655 | 1.53 | 0.0003 | ||
05/02/2026, 20:29:08 | 5 | 2,372 | 979,440 0.01% | 281,474,976,710,655 | 1.61 | 0.00111 | ||
05/02/2026, 20:29:08 | 3 | 1,709 | 682,378 0.01% | 281,474,976,710,655 | 2.02 | 0.000969 | ||
05/02/2026, 20:29:07 | 1 | 941 | 277,305 0.01% | 281,474,976,710,655 | 1.32 | 0.000256 | ||
05/02/2026, 20:29:07 | 2 | 1,240 | 256,844 0.01% | 281,474,976,710,655 | 1.37 | 0.000246 | ||
05/02/2026, 20:29:06 | 3 | 1,709 | 791,538 0.01% | 281,474,976,710,655 | 2.43 | 0.001348 |
