Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 18:52:11 | 226 | 264,152 | 46,345,115 77.25% | 60,000,000 | 0.320287 | 0.008348 | ||
05/16/2026, 18:51:59 | 135 | 227,908 | 53,751,391 89.59% | 60,000,000 | 0.197769 | 0.003775 | ||
05/16/2026, 18:51:47 | 177 | 199,711 | 20,773,714 34.63% | 60,000,000 | 0.51455 | 0.007934 | ||
05/16/2026, 18:51:35 | 196 | 102,166 | 27,646,645 46.08% | 60,000,000 | 0.336778 | 0.005607 | ||
05/16/2026, 18:51:23 | 190 | 231,058 | 21,421,061 35.71% | 60,000,000 | 0.524274 | 0.008255 | ||
05/16/2026, 18:51:11 | 196 | 301,196 | 38,181,985 63.64% | 60,000,000 | 0.413344 | 0.010653 | ||
05/16/2026, 18:50:59 | 200 | 278,106 | 34,668,391 57.79% | 60,000,000 | 0.525677 | 0.013656 | ||
05/16/2026, 18:50:47 | 234 | 133,281 | 33,604,244 56.01% | 60,000,000 | 0.699172 | 0.019132 | ||
05/16/2026, 18:50:35 | 141 | 185,576 | 20,122,769 33.54% | 60,000,000 | 0.432685 | 0.005982 | ||
05/16/2026, 18:50:23 | 215 | 259,395 | 36,298,997 60.5% | 60,000,000 | 0.423407 | 0.01058 | ||
05/16/2026, 18:50:11 | 282 | 285,898 | 49,007,648 81.68% | 60,000,000 | 0.46259 | 0.016679 | ||
05/16/2026, 18:49:59 | 104 | 60,936 | 9,263,121 15.44% | 60,000,000 | 0.401947 | 0.002483 | ||
05/16/2026, 18:49:47 | 177 | 217,305 | 44,227,364 73.72% | 60,000,000 | 0.234902 | 0.004802 | ||
05/16/2026, 18:49:35 | 184 | 184,855 | 23,616,775 39.37% | 60,000,000 | 0.580299 | 0.01064 | ||
05/16/2026, 18:49:23 | 167 | 204,785 | 33,698,712 56.17% | 60,000,000 | 0.374485 | 0.008313 | ||
05/16/2026, 18:49:11 | 193 | 165,392 | 31,443,491 52.41% | 60,000,000 | 0.443936 | 0.009964 | ||
05/16/2026, 18:48:59 | 178 | 223,588 | 33,696,481 56.17% | 60,000,000 | 0.367019 | 0.008151 | ||
05/16/2026, 18:48:47 | 239 | 167,173 | 51,537,914 85.9% | 60,000,000 | 0.324185 | 0.010791 | ||
05/16/2026, 18:48:35 | 147 | 60,512 | 10,248,307 17.09% | 59,999,943 | 0.560688 | 0.004464 | ||
05/16/2026, 18:48:23 | 148 | 169,664 | 27,778,086 46.35% | 59,941,408 | 0.323596 | 0.005481 |
