Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 19:33:47 | 185 | 106,185 | 37,244,968 62.08% | 60,000,000 | 0.645036 | 0.01818 | ||
05/17/2026, 19:33:35 | 227 | 225,292 | 42,975,021 71.63% | 60,000,000 | 0.669924 | 0.022392 | ||
05/17/2026, 19:33:23 | 139 | 167,585 | 32,394,822 54% | 60,000,000 | 0.788642 | 0.020773 | ||
05/17/2026, 19:33:11 | 276 | 207,581 | 31,594,228 52.66% | 60,000,000 | 0.716551 | 0.018013 | ||
05/17/2026, 19:32:59 | 170 | 170,073 | 32,088,385 53.49% | 60,000,000 | 0.334381 | 0.006072 | ||
05/17/2026, 19:32:47 | 149 | 183,821 | 21,741,915 36.24% | 59,999,943 | 0.446259 | 0.006434 | ||
05/17/2026, 19:32:35 | 183 | 195,327 | 32,092,523 53.54% | 59,941,408 | 0.321653 | 0.00554 | ||
05/17/2026, 19:32:23 | 216 | 189,215 | 33,184,878 55.31% | 60,000,000 | 0.403995 | 0.008526 | ||
05/17/2026, 19:32:11 | 98 | 130,469 | 13,300,415 22.17% | 60,000,000 | 0.274833 | 0.001553 | ||
05/17/2026, 19:31:59 | 161 | 224,953 | 37,615,745 62.7% | 60,000,000 | 0.307127 | 0.00579 | ||
05/17/2026, 19:31:47 | 185 | 110,135 | 17,223,348 28.71% | 60,000,000 | 0.423156 | 0.004501 | ||
05/17/2026, 19:31:35 | 213 | 193,106 | 40,221,557 67.04% | 60,000,000 | 0.416879 | 0.010525 | ||
05/17/2026, 19:31:23 | 201 | 154,729 | 23,331,419 38.89% | 60,000,000 | 0.407927 | 0.005793 | ||
05/17/2026, 19:31:11 | 188 | 105,484 | 27,736,677 46.23% | 60,000,000 | 0.428358 | 0.007411 | ||
05/17/2026, 19:30:59 | 182 | 199,955 | 34,399,340 57.34% | 60,000,000 | 0.309792 | 0.005213 | ||
05/17/2026, 19:30:47 | 232 | 218,573 | 26,851,146 44.76% | 60,000,000 | 0.633389 | 0.012701 | ||
05/17/2026, 19:30:35 | 240 | 173,337 | 23,435,613 39.06% | 60,000,000 | 0.549943 | 0.009024 | ||
05/17/2026, 19:30:23 | 256 | 195,381 | 22,670,617 37.79% | 59,999,943 | 0.367192 | 0.004469 | ||
05/17/2026, 19:30:11 | 274 | 137,057 | 34,465,789 57.5% | 59,941,408 | 0.338312 | 0.005907 | ||
05/17/2026, 19:29:59 | 164 | 92,118 | 17,127,353 28.55% | 60,000,000 | 0.546487 | 0.006338 |
