Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 21:58:59 | 470 | 140,430 | 31,187,037 51.98% | 60,000,000 | 0.58167 | 0.010328 | ||
05/17/2026, 21:58:47 | 183 | 365,405 | 29,287,907 48.82% | 60,000,000 | 0.667965 | 0.012205 | ||
05/17/2026, 21:58:35 | 213 | 206,003 | 21,945,309 36.58% | 60,000,000 | 0.790409 | 0.01164 | ||
05/17/2026, 21:58:23 | 284 | 343,574 | 38,592,389 64.33% | 59,999,943 | 0.695465 | 0.017154 | ||
05/17/2026, 21:58:11 | 225 | 188,199 | 25,226,805 42.09% | 59,941,408 | 0.575194 | 0.008051 | ||
05/17/2026, 21:57:59 | 250 | 198,729 | 24,023,044 40.04% | 60,000,000 | 0.722282 | 0.011043 | ||
05/17/2026, 21:57:47 | 243 | 137,776 | 20,117,069 33.53% | 60,000,000 | 0.845049 | 0.01149 | ||
05/17/2026, 21:57:35 | 258 | 170,800 | 26,858,276 44.77% | 59,999,943 | 0.533914 | 0.006887 | ||
05/17/2026, 21:57:23 | 234 | 103,188 | 18,594,462 31.03% | 59,941,408 | 1.212041 | 0.01712 | ||
05/17/2026, 21:57:11 | 294 | 128,102 | 24,331,538 40.56% | 60,000,000 | 0.862264 | 0.01372 | ||
05/17/2026, 21:56:59 | 265 | 121,083 | 21,377,383 35.63% | 60,000,000 | 0.61427 | 0.006515 | ||
05/17/2026, 21:56:47 | 195 | 197,372 | 20,151,524 33.59% | 60,000,000 | 0.934077 | 0.012319 | ||
05/17/2026, 21:56:35 | 197 | 223,582 | 35,687,741 59.48% | 60,000,000 | 0.88687 | 0.0204 | ||
05/17/2026, 21:56:23 | 238 | 113,208 | 22,446,510 37.42% | 60,000,000 | 1.204346 | 0.019727 | ||
05/17/2026, 21:56:11 | 243 | 124,594 | 25,034,242 41.73% | 60,000,000 | 1.09835 | 0.019175 | ||
05/17/2026, 21:55:59 | 365 | 399,557 | 40,204,836 67.01% | 60,000,000 | 0.662022 | 0.013798 | ||
05/17/2026, 21:55:47 | 445 | 196,217 | 30,220,520 50.37% | 59,999,886 | 0.803918 | 0.014669 | ||
05/17/2026, 21:55:35 | 165 | 236,266 | 24,311,396 40.56% | 59,941,351 | 0.776564 | 0.010948 | ||
05/17/2026, 21:55:23 | 155 | 120,374 | 23,938,613 39.98% | 59,882,873 | 0.809257 | 0.011362 | ||
05/17/2026, 21:55:11 | 266 | 135,669 | 24,094,520 40.2% | 59,941,408 | 0.996206 | 0.015738 |
