Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 05/02/2026, 14:55:13 | 3,143 | 10,000 5.5588018 | 0.69485022 | ||
5 | 05/02/2026, 14:54:36 | 1,532 | 10,000 0.15413455 | 0.03082691 | ||
2 | 05/02/2026, 14:54:16 | 1,081 | 10,000 0.1133729 | 0.05668645 | ||
26 | 05/02/2026, 14:54:04 | 8,335 | 10,000 1.09221108 | 0.04200811 | ||
10 | 05/02/2026, 14:53:23 | 3,129 | 10,000 5.411061 | 0.5411061 | ||
4 | 05/02/2026, 14:51:59 | 1,639 | 10,000 2.426 | 0.6065 | ||
33 | 05/02/2026, 14:51:28 | 12,282 | 10,000 8.56444828 | 0.25952873 | ||
35 | 05/02/2026, 14:49:48 | 10,034 | 10,000 5.75695818 | 0.16448451 | ||
9 | 05/02/2026, 14:48:21 | 4,774 | 10,000 8.34260588 | 0.9269562 | ||
15 | 05/02/2026, 14:47:09 | 4,533 | 10,000 1.28429386 | 0.08561959 | ||
19 | 05/02/2026, 14:46:13 | 6,838 | 10,000 15.94022728 | 0.83895933 | ||
3 | 05/02/2026, 14:44:36 | 1,213 | 10,000 0.02126 | 0.00708666 | ||
25 | 05/02/2026, 14:44:17 | 8,895 | 10,000 3.36108733 | 0.13444349 | ||
17 | 05/02/2026, 14:43:54 | 6,337 | 10,000 11.50922265 | 0.67701309 | ||
18 | 05/02/2026, 14:41:54 | 4,993 | 10,000 9.84638466 | 0.54702137 | ||
23 | 05/02/2026, 14:40:15 | 9,336 | 10,000 2.47099197 | 0.10743443 | ||
15 | 05/02/2026, 14:39:58 | 6,124 | 10,000 10.81832516 | 0.72122167 | ||
9 | 05/02/2026, 14:37:45 | 2,533 | 10,000 1.43918436 | 0.15990937 | ||
14 | 05/02/2026, 14:37:14 | 14,981 | 10,000 57.198 | 4.08557142 | ||
5 | 05/02/2026, 14:35:54 | 4,866 | 10,000 7.2762 | 1.45524 |
