Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 05/09/2026, 20:28:45 | 2,108 | 10,000 0.80089469 | 0.11441352 | ||
56 | 05/09/2026, 20:28:05 | 17,933 | 10,000 5.39537424 | 0.09634596 | ||
11 | 05/09/2026, 20:26:56 | 5,932 | 10,000 13.3788328 | 1.21625752 | ||
11 | 05/09/2026, 20:26:08 | 5,997 | 10,000 8.7665308 | 0.79695734 | ||
4 | 05/09/2026, 20:24:24 | 4,672 | 10,000 1.8972 | 0.4743 | ||
12 | 05/09/2026, 20:24:15 | 3,648 | 10,000 3.913 | 0.32608333 | ||
28 | 05/09/2026, 20:24:01 | 27,115 | 10,000 5.90175548 | 0.21077698 | ||
15 | 05/09/2026, 20:23:09 | 5,312 | 10,000 7.88572234 | 0.52571482 | ||
12 | 05/09/2026, 20:21:09 | 3,865 | 10,000 6.28213688 | 0.5235114 | ||
3 | 05/09/2026, 20:20:06 | 1,472 | 10,000 1.586 | 0.52866666 | ||
2 | 05/09/2026, 20:19:23 | 2,034 | 10,000 0.8355 | 0.41775 | ||
27 | 05/09/2026, 20:19:09 | 6,176 | 10,000 2.51989024 | 0.09332926 | ||
7 | 05/09/2026, 20:18:29 | 2,039 | 10,000 6.5836215 | 0.94051735 | ||
26 | 05/09/2026, 20:17:43 | 32,209 | 10,000 1.21279957 | 0.04664613 | ||
19 | 05/09/2026, 20:16:44 | 5,284 | 10,000 14.08298627 | 0.7412098 | ||
8 | 05/09/2026, 20:14:19 | 2,439 | 10,000 1.65362545 | 0.20670318 | ||
39 | 05/09/2026, 20:13:41 | 17,917 | 10,000 2.41208259 | 0.06184827 | ||
3 | 05/09/2026, 20:13:14 | 1,184 | 10,000 1.292 | 0.43066666 | ||
10 | 05/09/2026, 20:12:51 | 3,658 | 10,000 5.29101018 | 0.52910101 | ||
25 | 05/09/2026, 20:12:00 | 7,706 | 10,000 18.95838562 | 0.75833542 |
