Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
33 | 05/11/2026, 10:48:40 | 9,685 | 10,000 8.58654916 | 0.26019845 | ||
13 | 05/11/2026, 10:48:00 | 50,689 | 10,000 2.1545739 | 0.16573645 | ||
54 | 05/11/2026, 10:47:01 | 152,383 | 10,000 8.90609757 | 0.16492773 | ||
32 | 05/11/2026, 10:46:41 | 18,753 | 10,000 26.06841671 | 0.81463802 | ||
22 | 05/11/2026, 10:42:50 | 40,734 | 10,000 38.95140089 | 1.77051822 | ||
41 | 05/11/2026, 10:41:48 | 55,932 | 10,000 28.8629453 | 0.70397427 | ||
11 | 05/11/2026, 10:40:53 | 41,928 | 10,000 43.90889708 | 3.99171791 | ||
7 | 05/11/2026, 10:39:28 | 2,623 | 10,000 2.79544748 | 0.39934964 | ||
13 | 05/11/2026, 10:38:42 | 106,352 | 10,000 39.47121598 | 3.03624738 | ||
12 | 05/11/2026, 10:37:33 | 37,110 | 10,000 34.34367984 | 2.86197332 | ||
3 | 05/11/2026, 10:37:01 | 35,841 | 10,000 | 0DOGE | ||
21 | 05/11/2026, 10:36:57 | 7,273 | 10,000 3.99885962 | 0.19042188 | ||
17 | 05/11/2026, 10:35:46 | 98,565 | 10,000 38.80388552 | 2.2825815 | ||
21 | 05/11/2026, 10:34:48 | 66,894 | 10,000 1.99586384 | 0.09504113 | ||
5 | 05/11/2026, 10:34:27 | 2,370 | 10,000 4.958 | 0.9916 | ||
16 | 05/11/2026, 10:33:00 | 63,342 | 10,000 1.58858579 | 0.09928661 | ||
11 | 05/11/2026, 10:32:28 | 3,112 | 10,000 7.7578112 | 0.70525556 | ||
5 | 05/11/2026, 10:30:57 | 2,130 | 10,000 1.8032 | 0.36064 | ||
21 | 05/11/2026, 10:30:32 | 5,770 | 10,000 3.299135 | 0.15710166 | ||
14 | 05/11/2026, 10:30:14 | 3,726 | 10,000 8.47590448 | 0.60542174 |
