Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 20:29:22 | Send | 1,217.925 ATOM | 0.00325 ATOM | ||||
05/16/2026, 20:29:22 | Delegate | 0.010205 ATOM | |||||
05/16/2026, 20:29:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:29:04 | IBC receive | 0.006352 ATOM | |||||
05/16/2026, 20:29:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:28:58 | IBC acknowledgement | -- | 0.002708 ATOM | ||||
05/16/2026, 20:28:52 | Delegate | 0.00748 ATOM | |||||
05/16/2026, 20:28:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:28:52 | IBC acknowledgement | -- | 0.003688 ATOM | ||||
05/16/2026, 20:28:46 | Send | 2,000 ATOM | 0.05 ATOM | ||||
05/16/2026, 20:28:46 | IBC transfer | 10.97101 ATOM | 0.000993 ATOM | ||||
05/16/2026, 20:28:46 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/16/2026, 20:28:46 | Undelegate | 0.007131 ATOM | |||||
05/16/2026, 20:28:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:28:46 | Vote | -- | 0.000893 ATOM | ||||
05/16/2026, 20:28:46 | IBC acknowledgement | -- | 0.001164 ATOM | ||||
05/16/2026, 20:28:46 | IBC receive | 0.002212 ATOM | |||||
05/16/2026, 20:28:40 | IBC receive | 0.007788 ATOM | |||||
05/16/2026, 20:28:35 | IBC receive | 0.002785 ATOM | |||||
05/16/2026, 20:28:35 | Send | 0.000001 ATOM | 0.000624 ATOM |
