Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 09:46:11 | IBC acknowledgement | -- | 0.002689 ATOM | ||||
05/18/2026, 09:46:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:11 | Update IBC client | -- | 0.002167 ATOM | ||||
05/18/2026, 09:46:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:11 | Vote | -- | 0.000884 ATOM | ||||
05/18/2026, 09:46:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:05 | Delegate | 0.005468 ATOM | |||||
05/18/2026, 09:46:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 09:46:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:46:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 09:45:59 | IBC receive | 0.002891 ATOM | |||||
05/18/2026, 09:45:59 | IBC transfer | 649.98 ATOM | 0.005 ATOM | ||||
05/18/2026, 09:45:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:45:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 09:45:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 09:45:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 09:45:53 | Send | 649.985 ATOM | 0.003 ATOM | ||||
05/18/2026, 09:45:47 | Send | 0 ATOM | 0.000687 ATOM |
