Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 00:40:53 | IBC transfer | 35 ATOM | 0.001104 ATOM | ||||
05/18/2026, 00:40:53 | IBC transfer | 556.98 ATOM | 0.005 ATOM | ||||
05/18/2026, 00:40:48 | Send | 556.985 ATOM | 0.003 ATOM | ||||
05/18/2026, 00:40:48 | Withdraw delegator reward | 0.00392 ATOM | |||||
05/18/2026, 00:40:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:40:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:40:36 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/18/2026, 00:40:30 | Update IBC client | -- | 0.002187 ATOM | ||||
05/18/2026, 00:40:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:40:30 | IBC receive | 0.002102 ATOM | |||||
05/18/2026, 00:40:24 | IBC receive | 0.004882 ATOM | |||||
05/18/2026, 00:40:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/18/2026, 00:40:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:40:09 | Delegate | 0.007526 ATOM | |||||
05/18/2026, 00:39:59 | Withdraw delegator reward | 0.003702 ATOM | |||||
05/18/2026, 00:39:59 | IBC receive | 0.003105 ATOM | |||||
05/18/2026, 00:39:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/18/2026, 00:39:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:39:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:39:53 | Vote | -- | 0.000814 ATOM |
