Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 18:55:38 | IBC receive | 0.002662 ATOM | |||||
05/16/2026, 18:55:32 | IBC receive | 0.006281 ATOM | |||||
05/16/2026, 18:55:32 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 18:55:26 | Send | 4.85632 ATOM | 0.1 ATOM | ||||
05/16/2026, 18:55:20 | IBC receive | 0.002434 ATOM | |||||
05/16/2026, 18:55:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 18:55:08 | Send | 12.5 ATOM | 0.000739 ATOM | ||||
05/16/2026, 18:55:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/16/2026, 18:55:02 | Withdraw delegator reward | 0.013062 ATOM | |||||
05/16/2026, 18:55:02 | Vote | -- | 0.000888 ATOM | ||||
05/16/2026, 18:54:56 | Withdraw delegator reward | 0.010282 ATOM | |||||
05/16/2026, 18:54:50 | IBC receive | 0.002566 ATOM | |||||
05/16/2026, 18:54:50 | IBC acknowledgement | -- | 0.0017 ATOM | ||||
05/16/2026, 18:54:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 18:54:44 | Withdraw delegator reward | 0.005871 ATOM | |||||
05/16/2026, 18:54:44 | Delegate | 0.004407 ATOM | |||||
05/16/2026, 18:54:38 | Send | 27.5738 ATOM | 0.0025 ATOM | ||||
05/16/2026, 18:54:38 | IBC receive | 0.006253 ATOM | |||||
05/16/2026, 18:54:38 | IBC receive | 0.002648 ATOM | |||||
05/16/2026, 18:54:26 | MsgExecuteContract | 0.006782 ATOM |
