Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 05:09:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/17/2026, 05:09:52 | IBC acknowledgement | -- | 0.002384 ATOM | ||||
05/17/2026, 05:09:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:46 | Send | 10.012959 ATOM | 0.01 ATOM | ||||
05/17/2026, 05:09:46 | Withdraw delegator reward | 0.00833 ATOM | |||||
05/17/2026, 05:09:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:34 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 05:09:34 | IBC transfer | 3,401.98 ATOM | 0.005 ATOM | ||||
05/17/2026, 05:09:28 | Withdraw delegator reward | 0.006999 ATOM | |||||
05/17/2026, 05:09:28 | Send | 3,401.985 ATOM | 0.003 ATOM | ||||
05/17/2026, 05:09:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:22 | Withdraw delegator reward | 0.002598 ATOM | |||||
05/17/2026, 05:09:22 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 05:09:22 | Send | 0.49865 ATOM | 0.001 ATOM | ||||
05/17/2026, 05:09:16 | Send | 55.205658 ATOM | 0.003586 ATOM | ||||
05/17/2026, 05:09:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 05:09:11 | IBC receive | 0.003135 ATOM | |||||
05/17/2026, 05:09:11 | Send | 1.32 ATOM | 0.0025 ATOM |
