Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 03:39:06 | Withdraw delegator reward | 0.003936 ATOM | |||||
05/17/2026, 03:39:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:39:00 | IBC receive | 0.002056 ATOM | |||||
05/17/2026, 03:39:00 | Send | 27.931038 ATOM | 0.005 ATOM | ||||
05/17/2026, 03:39:00 | MsgExecuteContract | 0.003252 ATOM | |||||
05/17/2026, 03:39:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:39:00 | Withdraw delegator reward | 0.006367 ATOM | |||||
05/17/2026, 03:38:54 | IBC acknowledgement | -- | 0.002481 ATOM | ||||
05/17/2026, 03:38:54 | Delegate | 0.009485 ATOM | |||||
05/17/2026, 03:38:54 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 03:38:54 | Undelegate | 0.007005 ATOM | |||||
05/17/2026, 03:38:52 | MsgWithdrawAllTokenizeShareRecordReward | 0.011715 ATOM | |||||
05/17/2026, 03:38:46 | Send | 1 ATOM | 0.0025 ATOM | ||||
05/17/2026, 03:38:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:38:41 | IBC receive | 0.002169 ATOM | |||||
05/17/2026, 03:38:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:38:37 | Send | 8.517502 ATOM | 0.0075 ATOM | ||||
05/17/2026, 03:38:31 | Send | 1.987501 ATOM | 0.0025 ATOM | ||||
05/17/2026, 03:38:31 | Send | 3,537.245 ATOM | 0.00325 ATOM | ||||
05/17/2026, 03:38:25 | Send | 0.000001 ATOM | 0.000624 ATOM |
