Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 23:36:05 | IBC acknowledgement | -- | 0.002359 ATOM | ||||
05/16/2026, 23:35:59 | Send | 359.54812 ATOM | 0.001967 ATOM | ||||
05/16/2026, 23:35:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:35:53 | IBC transfer | 0.06 ATOM | 0.0021 ATOM | ||||
05/16/2026, 23:35:30 | IBC receive | 0.004756 ATOM | |||||
05/16/2026, 23:35:06 | IBC acknowledgement | -- | 0.002361 ATOM | ||||
05/16/2026, 23:35:06 | Send | 0.519 ATOM | 0.001 ATOM | ||||
05/16/2026, 23:34:54 | IBC transfer | 0.100759 ATOM | 0.005825 ATOM | ||||
05/16/2026, 23:34:45 | Send | 0.06 ATOM | 0.002 ATOM | ||||
05/16/2026, 23:34:39 | Send | 776.840265 ATOM | 0.0025 ATOM | ||||
05/16/2026, 23:34:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:34:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:34:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:34:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:34:06 | IBC receive | 0.003843 ATOM | |||||
05/16/2026, 23:34:00 | Delegate | 0.025549 ATOM | |||||
05/16/2026, 23:34:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:33:56 | Send | 9.478 ATOM | 0.005 ATOM | ||||
05/16/2026, 23:33:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 23:33:50 | IBC acknowledgement | -- | 0.002345 ATOM |
