Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 03:54:04 | Send | 9,586.98 ATOM | 0.003 ATOM | ||||
05/17/2026, 03:54:04 | Vote | -- | 0.000816 ATOM | ||||
05/17/2026, 03:53:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:53:58 | Send | 101.8375 ATOM | 0.0025 ATOM | ||||
05/17/2026, 03:53:58 | Send | 1,044.475 ATOM | 0.00325 ATOM | ||||
05/17/2026, 03:53:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:53:47 | Send | 15.322688 ATOM | 0.003 ATOM | ||||
05/17/2026, 03:53:35 | IBC receive | 0.003108 ATOM | |||||
05/17/2026, 03:53:35 | Withdraw delegator reward | 0.009225 ATOM | |||||
05/17/2026, 03:53:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:53:07 | Send | 14.772022 ATOM | 0.00074 ATOM | ||||
05/17/2026, 03:53:07 | IBC acknowledgement | -- | 0.001623 ATOM | ||||
05/17/2026, 03:53:07 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/17/2026, 03:52:59 | MsgExecuteContract | -- | 0.00248 ATOM | ||||
05/17/2026, 03:52:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 03:52:53 | IBC transfer | 24.570489 ATOM | 0.000993 ATOM | ||||
05/17/2026, 03:52:53 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 03:52:47 | IBC receive | 0.00247 ATOM | |||||
05/17/2026, 03:52:47 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 03:52:41 | Send | 0.000001 ATOM | 0.000624 ATOM |
