Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 02:53:43 | Send | 3 ATOM | 0.004511 ATOM | ||||
05/18/2026, 02:53:35 | IBC receive | -- | 0.00227 ATOM | ||||
05/18/2026, 02:53:29 | MsgExecuteContract | 0.014765 ATOM | |||||
05/18/2026, 02:53:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 02:53:17 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:06 | Update IBC client | -- | 0.002184 ATOM | ||||
05/18/2026, 02:53:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 02:53:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 02:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 02:53:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 02:53:00 | Send | 1.9 ATOM | 0.001008 ATOM |
