Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 07:37:52 | IBC receive | 0.002624 ATOM | |||||
05/17/2026, 07:37:46 | Delegate | 0.004404 ATOM | |||||
05/17/2026, 07:37:40 | Delegate | 0.004487 ATOM | |||||
05/17/2026, 07:37:40 | Send | 10 ATOM | 0.001262 ATOM | ||||
05/17/2026, 07:37:34 | Withdraw delegator reward | 0.00334 ATOM | |||||
05/17/2026, 07:37:34 | Send | 2.394815 ATOM | 0.003 ATOM | ||||
05/17/2026, 07:37:28 | IBC acknowledgement | -- | 0.003774 ATOM | ||||
05/17/2026, 07:37:17 | Send | 2,896.995 ATOM | 0.005 ATOM | ||||
05/17/2026, 07:37:10 | IBC receive | 0.003119 ATOM | |||||
05/17/2026, 07:37:10 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/17/2026, 07:37:10 | IBC acknowledgement | -- | 0.001639 ATOM | ||||
05/17/2026, 07:37:04 | IBC receive | 0.002555 ATOM | |||||
05/17/2026, 07:37:04 | MsgExecuteContract | 0.002068 ATOM | |||||
05/17/2026, 07:37:04 | IBC acknowledgement | -- | 0.002296 ATOM | ||||
05/17/2026, 07:36:50 | Send | 4,292.245 ATOM | 0.00325 ATOM | ||||
05/17/2026, 07:36:50 | MsgExecuteContract | 0.01002 ATOM | |||||
05/17/2026, 07:36:44 | IBC transfer | 0 ATOM | 0.000951 ATOM | ||||
05/17/2026, 07:36:44 | IBC acknowledgement | -- | 0.002361 ATOM | ||||
05/17/2026, 07:36:44 | IBC receive | 0.002575 ATOM | |||||
05/17/2026, 07:36:38 | Send | 131.197896 ATOM | 0.002125 ATOM |
