Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 04:37:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:37:50 | IBC receive | 0.004037 ATOM | |||||
05/17/2026, 04:37:50 | IBC acknowledgement | -- | 0.002414 ATOM | ||||
05/17/2026, 04:37:40 | IBC transfer | 2 ATOM | 0.001093 ATOM | ||||
05/17/2026, 04:37:40 | Update IBC client | -- | 0.000934 ATOM | ||||
05/17/2026, 04:37:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:37:34 | Withdraw delegator reward | 0.006962 ATOM | |||||
05/17/2026, 04:37:34 | Vote | -- | 0.000889 ATOM | ||||
05/17/2026, 04:37:34 | Update IBC client | -- | 0.001387 ATOM | ||||
05/17/2026, 04:37:34 | MsgExecuteContract | 0.00542 ATOM | |||||
05/17/2026, 04:37:34 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/17/2026, 04:37:29 | Update IBC client | -- | 0.001059 ATOM | ||||
05/17/2026, 04:37:29 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 04:37:23 | Update IBC client | -- | 0.001823 ATOM | ||||
05/17/2026, 04:37:23 | Send | 94.475031 ATOM | 0.00172 ATOM | ||||
05/17/2026, 04:37:17 | Update IBC client | -- | 0.001125 ATOM | ||||
05/17/2026, 04:37:17 | MsgExecuteContract | 0.00542 ATOM | |||||
05/17/2026, 04:37:17 | Delegate | 0.021108 ATOM | |||||
05/17/2026, 04:37:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:36:59 | MsgExecuteContract | 0.004797 ATOM |
