Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 13:42:44 | 0 | 0ATOM | 11.674752 | ||
05/17/2026, 13:42:39 | 3 | 0.011748 | 11.674752 | ||
05/17/2026, 13:42:33 | 1 | 0.006212 | 11.674751 | ||
05/17/2026, 13:42:27 | 1 | 0.000951 | 11.674751 | ||
05/17/2026, 13:42:21 | 3 | 0.007037 | 11.674751 | ||
05/17/2026, 13:42:15 | 3 | 0.01381 | 11.674751 | ||
05/17/2026, 13:42:09 | 2 | 0.005807 | 11.67475 | ||
05/17/2026, 13:42:03 | 1 | 0.003 | 11.67475 | ||
05/17/2026, 13:41:57 | 4 | 0.01024 | 11.67475 | ||
05/17/2026, 13:41:51 | 3 | 0.007957 | 11.67475 | ||
05/17/2026, 13:41:45 | 0 | 0ATOM | 11.674749 | ||
05/17/2026, 13:41:40 | 1 | 0.002094 | 11.674749 | ||
05/17/2026, 13:41:34 | 0 | 0ATOM | 11.674749 | ||
05/17/2026, 13:41:28 | 0 | 0ATOM | 11.674748 | ||
05/17/2026, 13:41:22 | 2 | 0.004293 | 11.674748 | ||
05/17/2026, 13:41:16 | 1 | 0.009 | 11.674748 | ||
05/17/2026, 13:41:10 | 2 | 0.007715 | 11.674748 | ||
05/17/2026, 13:41:05 | 4 | 0.015886 | 11.674747 | ||
05/17/2026, 13:40:59 | 1 | 0.003684 | 11.674747 | ||
05/17/2026, 13:40:53 | 3 | 0.01078 | 11.674747 |













