Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 14:22:39 | 2 | 0,023919 | 11,674864 | ||
17.05.2026, 14:22:33 | 1 | 0,009048 | 11,674864 | ||
17.05.2026, 14:22:27 | 2 | 0,011149 | 11,674863 | ||
17.05.2026, 14:22:21 | 1 | 0,004551 | 11,674863 | ||
17.05.2026, 14:22:15 | 0 | 0ATOM | 11,674863 | ||
17.05.2026, 14:22:10 | 2 | 0,004808 | 11,674863 | ||
17.05.2026, 14:22:08 | 1 | 0,00713 | 11,674862 | ||
17.05.2026, 14:22:02 | 3 | 0,031781 | 11,674862 | ||
17.05.2026, 14:21:55 | 0 | 0ATOM | 11,674862 | ||
17.05.2026, 14:21:49 | 0 | 0ATOM | 11,674861 | ||
17.05.2026, 14:21:44 | 2 | 0,015273 | 11,674861 | ||
17.05.2026, 14:21:38 | 2 | 0,007667 | 11,674861 | ||
17.05.2026, 14:21:32 | 3 | 0,008588 | 11,674861 | ||
17.05.2026, 14:21:26 | 0 | 0ATOM | 11,67486 | ||
17.05.2026, 14:21:20 | 0 | 0ATOM | 11,67486 | ||
17.05.2026, 14:21:14 | 1 | 0,00713 | 11,67486 | ||
17.05.2026, 14:21:08 | 1 | 0,001811 | 11,67486 | ||
17.05.2026, 14:21:02 | 0 | 0ATOM | 11,674859 | ||
17.05.2026, 14:20:56 | 0 | 0ATOM | 11,674859 | ||
17.05.2026, 14:20:51 | 1 | 0,002712 | 11,674859 |













