Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 03:05:33 | 2 | 0.022271 | 11.672974 | ||
05/17/2026, 03:05:27 | 3 | 0.003682 | 11.672974 | ||
05/17/2026, 03:05:21 | 1 | 0.004016 | 11.672974 | ||
05/17/2026, 03:05:15 | 0 | 0ATOM | 11.672974 | ||
05/17/2026, 03:05:11 | 0 | 0ATOM | 11.672973 | ||
05/17/2026, 03:05:05 | 2 | 0.002858 | 11.672973 | ||
05/17/2026, 03:04:59 | 2 | 0.005092 | 11.672973 | ||
05/17/2026, 03:04:53 | 1 | 0.000625 | 11.672972 | ||
05/17/2026, 03:04:47 | 2 | 0.018179 | 11.672972 | ||
05/17/2026, 03:04:41 | 0 | 0ATOM | 11.672972 | ||
05/17/2026, 03:04:36 | 1 | 0.005 | 11.672972 | ||
05/17/2026, 03:04:30 | 0 | 0ATOM | 11.672971 | ||
05/17/2026, 03:04:24 | 1 | 0.002097 | 11.672971 | ||
05/17/2026, 03:04:18 | 0 | 0ATOM | 11.672971 | ||
05/17/2026, 03:04:12 | 0 | 0ATOM | 11.672971 | ||
05/17/2026, 03:04:07 | 3 | 0.004521 | 11.67297 | ||
05/17/2026, 03:04:00 | 1 | 0.003126 | 11.67297 | ||
05/17/2026, 03:03:55 | 2 | 0.001182 | 11.67297 | ||
05/17/2026, 03:03:49 | 1 | 0.003699 | 11.67297 | ||
05/17/2026, 03:03:43 | 0 | 0ATOM | 11.672969 |













