Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 18:23:07 | 0 | 0ATOM | 11.671517 | ||
05/16/2026, 18:23:01 | 0 | 0ATOM | 11.671516 | ||
05/16/2026, 18:22:55 | 0 | 0ATOM | 11.671516 | ||
05/16/2026, 18:22:49 | 2 | 0.014418 | 11.671516 | ||
05/16/2026, 18:22:43 | 2 | 0.027745 | 11.671516 | ||
05/16/2026, 18:22:37 | 0 | 0ATOM | 11.671515 | ||
05/16/2026, 18:22:31 | 2 | 0.014038 | 11.671515 | ||
05/16/2026, 18:22:25 | 2 | 0.00368 | 11.671515 | ||
05/16/2026, 18:22:19 | 3 | 0.028405 | 11.671515 | ||
05/16/2026, 18:22:13 | 0 | 0ATOM | 11.671514 | ||
05/16/2026, 18:22:08 | 0 | 0ATOM | 11.671514 | ||
05/16/2026, 18:22:02 | 1 | 0.002671 | 11.671514 | ||
05/16/2026, 18:21:56 | 1 | 0.002031 | 11.671513 | ||
05/16/2026, 18:21:50 | 2 | 0.008877 | 11.671513 | ||
05/16/2026, 18:21:44 | 2 | 0.011015 | 11.671513 | ||
05/16/2026, 18:21:38 | 1 | 0.001 | 11.671513 | ||
05/16/2026, 18:21:32 | 1 | 0.009108 | 11.671512 | ||
05/16/2026, 18:21:26 | 1 | 0.000624 | 11.671512 | ||
05/16/2026, 18:21:23 | 1 | 0.018335 | 11.671512 | ||
05/16/2026, 18:21:17 | 4 | 0.015641 | 11.671512 |













