Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178,680 | 05/18/2026, 15:34:18 | 1,500,000 | 0.13 | 0BNB | ||||
58,723 | 05/18/2026, 15:34:16 | 600,000 | 0.20000001 | 0BNB | ||||
178,679 | 05/18/2026, 15:34:01 | 1,500,000 | 0.13 | 0BNB | ||||
25,212 | 05/18/2026, 15:33:57 | 1,500,000 | 0.13 | 0BNB | ||||
178,678 | 05/18/2026, 15:33:47 | 1,500,000 | 0.13 | 0BNB | ||||
58,716 | 05/18/2026, 15:33:13 | 600,010 | 0.22000001 | 0BNB | ||||
12,039,269 | 05/18/2026, 15:33:12 | 53,000 | 0.1 | 0BNB | ||||
244,189 | 05/18/2026, 15:32:57 | 1,000,001 | 0.14410001 | 0BNB | ||||
543 | 05/18/2026, 15:32:44 | 23,000 | 0.1 | 0BNB | ||||
534 | 05/18/2026, 15:32:38 | 23,000 | 0.1 | 0BNB | ||||
531 | 05/18/2026, 15:32:36 | 23,000 | 0.1 | 0BNB | ||||
2,090 | 05/18/2026, 15:32:28 | 1,000,000 | 2 | 0BNB | ||||
58,709 | 05/18/2026, 15:32:25 | 600,010 | 0.22000001 | 0BNB | ||||
38,198 | 05/18/2026, 15:32:25 | 2,000,000 | 0.5 | 0BNB | ||||
516 | 05/18/2026, 15:32:19 | 23,000 | 0.1 | 0BNB | ||||
513 | 05/18/2026, 15:32:17 | 23,000 | 0.1 | 0BNB | ||||
507 | 05/18/2026, 15:32:14 | 23,000 | 0.1 | 0BNB | ||||
12,039,241 | 05/18/2026, 15:31:48 | 53,000 | 0.1 | 0BNB | ||||
12,039,240 | 05/18/2026, 15:31:45 | 53,000 | 0.1 | 0BNB | ||||
12,039,225 | 05/18/2026, 15:31:02 | 53,000 | 0.1 | 0BNB |
