Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
87.814 | 17/05/2026, 10:51:43 | 600.000 | -- | 0BNB | ||||
177.072 | 17/05/2026, 10:51:00 | 600.012 | -- | 0BNB | ||||
4.331 | 17/05/2026, 10:50:31 | 2.500.000 | -- | 0BNB | ||||
49.497 | 17/05/2026, 10:50:30 | 600.010 | -- | 0BNB | ||||
45.149 | 17/05/2026, 10:49:51 | 1.500.000 | -- | 0BNB | ||||
351.803 | 17/05/2026, 10:49:33 | 600.000 | -- | 0BNB | ||||
351.800 | 17/05/2026, 10:49:28 | 600.000 | -- | 0BNB | ||||
12.004.793 | 17/05/2026, 10:49:21 | 53.000 | -- | 0BNB | ||||
2.797 | 17/05/2026, 10:49:12 | 2.500.000 | -- | 0BNB | ||||
2.558 | 17/05/2026, 10:49:12 | 2.500.000 | -- | 0BNB | ||||
4.315 | 17/05/2026, 10:49:12 | 2.500.000 | -- | 0BNB | ||||
54.527 | 17/05/2026, 10:48:30 | 600.000 | -- | 0BNB | ||||
49.493 | 17/05/2026, 10:48:00 | 600.000 | -- | 0BNB | ||||
5.267 | 17/05/2026, 10:47:55 | 2.500.000 | -- | 0BNB | ||||
916.154 | 17/05/2026, 10:47:46 | 2.750.000 | -- | 0BNB | ||||
916.154 | 17/05/2026, 10:47:44 | 2.750.000 | -- | 0BNB | ||||
87.810 | 17/05/2026, 10:47:14 | 600.000 | -- | 0BNB | ||||
87.808 | 17/05/2026, 10:47:08 | 600.000 | -- | 0BNB | ||||
87.806 | 17/05/2026, 10:46:46 | 600.000 | -- | 0BNB | ||||
87.801 | 17/05/2026, 10:46:40 | 600.000 | -- | 0BNB |
