Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 00:35:52 | 61 | 15,768,519 28.68% | 212.72 | 0.00335432 | 0.00033543 | ||
05/04/2026, 00:35:51 | 66 | 16,814,408 30.58% | 84.15 | 0.00141504 | 0.0001415 | ||
05/04/2026, 00:35:51 | 69 | 7,770,429 14.13% | 175.24 | 0.00136175 | 0.00013617 | ||
05/04/2026, 00:35:50 | 89 | 13,464,887 24.49% | 293.81 | 0.00395613 | 0.00039561 | ||
05/04/2026, 00:35:50 | 42 | 6,090,746 11.08% | 133.11 | 0.00081079 | 0.00008107 | ||
05/04/2026, 00:35:49 | 61 | 18,160,236 33.02% | 82.93 | 0.00150606 | 0.0001506 | ||
05/04/2026, 00:35:49 | 55 | 8,999,150 16.37% | 165.31 | 0.00148769 | 0.00014876 | ||
05/04/2026, 00:35:48 | 50 | 9,838,926 17.89% | 79.58 | 0.00078306 | 0.0000783 | ||
05/04/2026, 00:35:48 | 61 | 9,868,539 17.95% | 107.35 | 0.00105948 | 0.00010594 | ||
05/04/2026, 00:35:47 | 65 | 10,603,672 19.28% | 316.26 | 0.00335356 | 0.00033535 | ||
05/04/2026, 00:35:47 | 84 | 11,729,355 21.33% | 103.97 | 0.00121959 | 0.00012195 | ||
05/04/2026, 00:35:47 | 61 | 10,259,572 18.66% | 162.09 | 0.00166307 | 0.0001663 | ||
05/04/2026, 00:35:46 | 27 | 3,065,995 5.58% | 190.55 | 0.00058423 | 0.00005842 | ||
05/04/2026, 00:35:46 | 74 | 6,495,755 11.82% | 145.12 | 0.0009427 | 0.00009427 | ||
05/04/2026, 00:35:45 | 55 | 9,059,493 16.48% | 123.99 | 0.00112337 | 0.00011233 | ||
05/04/2026, 00:35:45 | 39 | 5,599,610 10.19% | 109.62 | 0.00061385 | 0.00006138 | ||
05/04/2026, 00:35:44 | 71 | 10,511,021 19.12% | 139.85 | 0.00146996 | 0.00014699 | ||
05/04/2026, 00:35:44 | 58 | 7,715,985 14.03% | 85.68 | 0.00066111 | 0.00006611 | ||
05/04/2026, 00:35:43 | 42 | 6,559,610 11.93% | 116.74 | 0.00076581 | 0.00007658 | ||
05/04/2026, 00:35:43 | 102 | 14,890,100 27.08% | 629.56 | 0.0093743 | 0.00093743 |
