Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 20:58:36 | 69 | 5,979,823 10.88% | 1.17 | 0.00700352 | 0.00070035 | ||
05/03/2026, 20:58:36 | 67 | 12,328,447 22.42% | 2.21 | 0.02732353 | 0.00273235 | ||
05/03/2026, 20:58:35 | 70 | 10,054,715 18.29% | 223.27 | 0.00224493 | 0.00022449 | ||
05/03/2026, 20:58:35 | 78 | 11,486,503 20.89% | 185.46 | 0.0021303 | 0.00021303 | ||
05/03/2026, 20:58:35 | 80 | 13,957,759 25.38% | 134.21 | 0.00187338 | 0.00018733 | ||
05/03/2026, 20:58:34 | 105 | 8,820,178 16.04% | 111.55 | 0.00098395 | 0.00009839 | ||
05/03/2026, 20:58:34 | 138 | 14,744,999 26.81% | 194.13 | 0.00286257 | 0.00028625 | ||
05/03/2026, 20:58:33 | 102 | 12,890,928 23.44% | 377.07 | 0.00486089 | 0.00048608 | ||
05/03/2026, 20:58:33 | 142 | 19,837,805 36.07% | 558.44 | 0.01107838 | 0.00110783 | ||
05/03/2026, 20:58:32 | 38 | 4,894,591 8.9% | 2.31 | 0.01132262 | 0.00113226 | ||
05/03/2026, 20:58:32 | 73 | 15,659,831 28.48% | 194.58 | 0.00304719 | 0.00030471 | ||
05/03/2026, 20:58:31 | 99 | 8,332,390 15.15% | 864.66 | 0.00720474 | 0.00072047 | ||
05/03/2026, 20:58:31 | 63 | 9,628,497 17.51% | 116.37 | 0.00112049 | 0.00011204 | ||
05/03/2026, 20:58:30 | 107 | 14,545,616 26.45% | 643.53 | 0.00936067 | 0.00093606 | ||
05/03/2026, 20:58:30 | 69 | 10,506,390 19.11% | 84.42 | 0.00088697 | 0.00008869 | ||
05/03/2026, 20:58:30 | 91 | 18,741,535 34.08% | 134.19 | 0.00251503 | 0.0002515 | ||
05/03/2026, 20:58:29 | 75 | 17,415,156 31.67% | 172.34 | 0.00300135 | 0.00030013 | ||
05/03/2026, 20:58:29 | 72 | 10,193,390 18.54% | 133.25 | 0.00135835 | 0.00013583 | ||
05/03/2026, 20:58:28 | 108 | 15,870,579 28.86% | 109.24 | 0.00173373 | 0.00017337 | ||
05/03/2026, 20:58:28 | 66 | 11,041,663 20.08% | 217.3 | 0.00239937 | 0.00023993 |
