Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 05:19:30 | 40 | 5,103,814 9.28% | 69.5 | 0.00035474 | 0.00003547 | ||
05/10/2026, 05:19:29 | 45 | 3,698,318 6.73% | 160.17 | 0.00059237 | 0.00005923 | ||
05/10/2026, 05:19:29 | 52 | 4,354,967 7.92% | 118.82 | 0.00051746 | 0.00005174 | ||
05/10/2026, 05:19:28 | 52 | 6,535,253 11.89% | 108.69 | 0.00071032 | 0.00007103 | ||
05/10/2026, 05:19:28 | 46 | 6,095,637 11.09% | 144.32 | 0.00087977 | 0.00008797 | ||
05/10/2026, 05:19:27 | 39 | 5,717,242 10.4% | 200.62 | 0.00114699 | 0.00011469 | ||
05/10/2026, 05:19:27 | 52 | 5,858,186 10.66% | 696.11 | 0.00407796 | 0.00040779 | ||
05/10/2026, 05:19:26 | 33 | 3,798,001 6.91% | 307.02 | 0.00116607 | 0.0001166 | ||
05/10/2026, 05:19:26 | 51 | 6,423,339 11.68% | 293.14 | 0.00188299 | 0.00018829 | ||
05/10/2026, 05:19:25 | 34 | 4,552,516 8.28% | 66.72 | 0.00030376 | 0.00003037 | ||
05/10/2026, 05:19:25 | 40 | 6,027,883 10.96% | 81.52 | 0.00049141 | 0.00004914 | ||
05/10/2026, 05:19:25 | 54 | 6,347,518 11.55% | 177.22 | 0.00112494 | 0.00011249 | ||
05/10/2026, 05:19:24 | 57 | 8,238,945 14.98% | 79.08 | 0.00065158 | 0.00006515 | ||
05/10/2026, 05:19:24 | 43 | 4,973,689 9.05% | 70.94 | 0.00035287 | 0.00003528 | ||
05/10/2026, 05:19:23 | 44 | 7,169,364 13.04% | 55.88 | 0.00040066 | 0.00004006 | ||
05/10/2026, 05:19:23 | 39 | 3,241,388 5.9% | 58.12 | 0.00018839 | 0.00001883 | ||
05/10/2026, 05:19:22 | 36 | 2,973,357 5.41% | 59.6 | 0.00017722 | 0.00001772 | ||
05/10/2026, 05:19:22 | 39 | 3,734,544 6.8% | 58.41 | 0.00021814 | 0.00002181 | ||
05/10/2026, 05:19:21 | 44 | 5,087,144 9.25% | 59.18 | 0.00030109 | 0.0000301 | ||
05/10/2026, 05:19:21 | 35 | 4,293,342 7.81% | 70.52 | 0.00030277 | 0.00003027 |
